Report cards by the year: 2016
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Ezekiel Elliott | 104 |
5 | | Jalen Ramsey | Jalen Ramsey | 105 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Joey Bosa | 37.5 |
9 | | Leonard Floyd | Leonard Floyd | 109 |
10 | | Eli Apple | Jack Conklin | 80 |
11 | | Vernon Hargreaves III | Vernon Hargreaves III | 111 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Shaq Lawson | 68.42 |
14 | | Karl Joseph | Myles Jack | 38.89 |
15 | | Corey Coleman | Josh Doctson | 68.18 |
16 | | Taylor Decker | Taylor Decker | 116 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Robert Nkemdiche | 65.52 |
20 | | Darron Lee | Paxton Lynch | 76.92 |
21 | | Will Fuller | Jarran Reed | 42.86 |
22 | | Josh Doctson | Corey Coleman | 68.18 |
23 | | Laquon Treadwell | Laquon Treadwell | 123 |
24 | | William Jackson III | Will Fuller | 87.5 |
25 | | Artie Burns | Eli Apple | 40 |
26 | | Paxton Lynch | AShawn Robinson | 56.52 |
27 | | Kenny Clark | Reggie Ragland | 65.85 |
28 | | Joshua Garnett | William Jackson III | 85.71 |
29 | | Robert Nkemdiche | Artie Burns | 86.21 |
30 | | Vernon Butler | Kevin Dodd | 90.91 |
31 | | Germain Ifedi | Karl Joseph | 45.16 |
32 | | Emmanuel Ogbah | 43.75 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Joey Bosa | 60 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Ezekiel Elliott | 50 |
9 | | Leonard Floyd | Leonard Floyd | 109 |
10 | | Eli Apple | Jack Conklin | 80 |
11 | | Vernon Hargreaves III | Vernon Hargreaves III | 111 |
12 | | Sheldon Rankins | Shaq Lawson | 63.16 |
13 | | Laremy Tunsil | Eli Apple | 76.92 |
14 | | Karl Joseph | Myles Jack | 38.89 |
15 | | Corey Coleman | Taylor Decker | 93.75 |
16 | | Taylor Decker | Sheldon Rankins | 75 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Reggie Ragland | 46.34 |
20 | | Darron Lee | AShawn Robinson | 43.48 |
21 | | Will Fuller | Jarran Reed | 42.86 |
22 | | Josh Doctson | Will Fuller | 95.45 |
23 | | Laquon Treadwell | Josh Doctson | 95.65 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | William Jackson III | 96 |
26 | | Paxton Lynch | Robert Nkemdiche | 89.66 |
27 | | Kenny Clark | Vernon Butler | 90 |
28 | | Joshua Garnett | Laquon Treadwell | 82.14 |
29 | | Robert Nkemdiche | Cody Whitehair | 51.79 |
30 | | Vernon Butler | Germain Ifedi | 96.77 |
31 | | Germain Ifedi | Paxton Lynch | 83.87 |
32 | | Emmanuel Ogbah | 81.25 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Ezekiel Elliott | 104 |
5 | | Jalen Ramsey | Jalen Ramsey | 105 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Jack Conklin | 108 |
9 | | Leonard Floyd | Leonard Floyd | 109 |
10 | | Eli Apple | Joey Bosa | 30 |
11 | | Vernon Hargreaves III | Darron Lee | 55 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Myles Jack | 36.11 |
14 | | Karl Joseph | Robert Nkemdiche | 48.28 |
15 | | Corey Coleman | Laquon Treadwell | 65.22 |
16 | | Taylor Decker | Taylor Decker | 116 |
17 | | Keanu Neal | Shaq Lawson | 89.47 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Jarran Reed | 38.78 |
20 | | Darron Lee | Noah Spence | 51.28 |
21 | | Will Fuller | Corey Coleman | 71.43 |
22 | | Josh Doctson | Will Fuller | 95.45 |
23 | | Laquon Treadwell | Josh Doctson | 95.65 |
24 | | William Jackson III | AShawn Robinson | 52.17 |
25 | | Artie Burns | William Jackson III | 96 |
26 | | Paxton Lynch | Chris Jones | 70.27 |
27 | | Kenny Clark | Vernon Butler | 90 |
28 | | Joshua Garnett | Eli Apple | 35.71 |
29 | | Robert Nkemdiche | Kevin Dodd | 87.88 |
30 | | Vernon Butler | Vernon Hargreaves III | 36.67 |
31 | | Germain Ifedi | Paxton Lynch | 83.87 |
32 | | Emmanuel Ogbah | 81.25 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Joey Bosa | 60 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Josh Doctson | 36.36 |
9 | | Leonard Floyd | Leonard Floyd | 109 |
10 | | Eli Apple | Jack Conklin | 80 |
11 | | Vernon Hargreaves III | Shaq Lawson | 57.89 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Ezekiel Elliott | 30.77 |
14 | | Karl Joseph | Vernon Hargreaves III | 78.57 |
15 | | Corey Coleman | Taylor Decker | 93.75 |
16 | | Taylor Decker | Myles Jack | 44.44 |
17 | | Keanu Neal | Keanu Neal | 117 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Darron Lee | 95 |
20 | | Darron Lee | Eli Apple | 50 |
21 | | Will Fuller | Jarran Reed | 42.86 |
22 | | Josh Doctson | Corey Coleman | 68.18 |
23 | | Laquon Treadwell | Karl Joseph | 60.87 |
24 | | William Jackson III | Laquon Treadwell | 95.83 |
25 | | Artie Burns | William Jackson III | 96 |
26 | | Paxton Lynch | Germain Ifedi | 83.87 |
27 | | Kenny Clark | Reggie Ragland | 65.85 |
28 | | Joshua Garnett | Vernon Butler | 93.33 |
29 | | Robert Nkemdiche | Jonathan Bullard | 40.28 |
30 | | Vernon Butler | Kevin Dodd | 90.91 |
31 | | Germain Ifedi | Hunter Henry | 88.57 |
32 | | Emmanuel Ogbah | 91.43 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | DeForest Buckner | 71.43 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | Joey Bosa | 42.86 |
8 | | Jack Conklin | Ezekiel Elliott | 50 |
9 | | Leonard Floyd | Sheldon Rankins | 75 |
10 | | Eli Apple | Vernon Hargreaves III | 90.91 |
11 | | Vernon Hargreaves III | Leonard Floyd | 81.82 |
12 | | Sheldon Rankins | Jack Conklin | 66.67 |
13 | | Laremy Tunsil | Laquon Treadwell | 56.52 |
14 | | Karl Joseph | Myles Jack | 38.89 |
15 | | Corey Coleman | Jarran Reed | 30.61 |
16 | | Taylor Decker | Taylor Decker | 116 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Shaq Lawson | 119 |
20 | | Darron Lee | Josh Doctson | 90.91 |
21 | | Will Fuller | AShawn Robinson | 45.65 |
22 | | Josh Doctson | Karl Joseph | 63.64 |
23 | | Laquon Treadwell | Will Fuller | 91.3 |
24 | | William Jackson III | Robert Nkemdiche | 82.76 |
25 | | Artie Burns | William Jackson III | 96 |
26 | | Paxton Lynch | Paxton Lynch | 126 |
27 | | Kenny Clark | Vernon Butler | 90 |
28 | | Joshua Garnett | Emmanuel Ogbah | 87.5 |
29 | | Robert Nkemdiche | Artie Burns | 86.21 |
30 | | Vernon Butler | Eli Apple | 33.33 |
31 | | Germain Ifedi | Jason Spriggs | 64.58 |
32 | | Emmanuel Ogbah | 66.67 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Joey Bosa | 60 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Myles Jack | 22.22 |
9 | | Leonard Floyd | Vernon Hargreaves III | 81.82 |
10 | | Eli Apple | Leonard Floyd | 90 |
11 | | Vernon Hargreaves III | Ezekiel Elliott | 36.36 |
12 | | Sheldon Rankins | Paxton Lynch | 46.15 |
13 | | Laremy Tunsil | Eli Apple | 76.92 |
14 | | Karl Joseph | Robert Nkemdiche | 48.28 |
15 | | Corey Coleman | Jack Conklin | 53.33 |
16 | | Taylor Decker | Sheldon Rankins | 75 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Shaq Lawson | 119 |
20 | | Darron Lee | Taylor Decker | 80 |
21 | | Will Fuller | Laquon Treadwell | 91.3 |
22 | | Josh Doctson | Will Fuller | 95.45 |
23 | | Laquon Treadwell | Josh Doctson | 95.65 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | William Jackson III | 96 |
26 | | Paxton Lynch | Kevin Dodd | 78.79 |
27 | | Kenny Clark | Vernon Butler | 90 |
28 | | Joshua Garnett | Artie Burns | 89.29 |
29 | | Robert Nkemdiche | T.J. Green | 50.88 |
30 | | Vernon Butler | Keanu Neal | 56.67 |
31 | | Germain Ifedi | Reggie Ragland | 75.61 |
32 | | Emmanuel Ogbah | 78.05 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | DeForest Buckner | 42.86 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Joey Bosa | 60 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | Ronnie Stanley | 85.71 |
8 | | Jack Conklin | Ezekiel Elliott | 50 |
9 | | Leonard Floyd | Leonard Floyd | 109 |
10 | | Eli Apple | Jack Conklin | 80 |
11 | | Vernon Hargreaves III | Shaq Lawson | 57.89 |
12 | | Sheldon Rankins | Vernon Hargreaves III | 91.67 |
13 | | Laremy Tunsil | Myles Jack | 36.11 |
14 | | Karl Joseph | Eli Apple | 71.43 |
15 | | Corey Coleman | Taylor Decker | 93.75 |
16 | | Taylor Decker | Sheldon Rankins | 75 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Reggie Ragland | 46.34 |
20 | | Darron Lee | Laquon Treadwell | 86.96 |
21 | | Will Fuller | Jarran Reed | 42.86 |
22 | | Josh Doctson | William Jackson III | 91.67 |
23 | | Laquon Treadwell | Josh Doctson | 95.65 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | Andrew Billings | 20.49 |
26 | | Paxton Lynch | Germain Ifedi | 83.87 |
27 | | Kenny Clark | Vernon Butler | 90 |
28 | | Joshua Garnett | Cody Whitehair | 50 |
29 | | Robert Nkemdiche | Robert Nkemdiche | 129 |
30 | | Vernon Butler | Kevin Dodd | 90.91 |
31 | | Germain Ifedi | Vonn Bell | 50.82 |
32 | | Emmanuel Ogbah | Paxton Lynch | 81.25 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Joey Bosa | 60 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Ezekiel Elliott | 50 |
9 | | Leonard Floyd | Vernon Hargreaves III | 81.82 |
10 | | Eli Apple | Leonard Floyd | 90 |
11 | | Vernon Hargreaves III | Shaq Lawson | 57.89 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Myles Jack | 36.11 |
14 | | Karl Joseph | Robert Nkemdiche | 48.28 |
15 | | Corey Coleman | Jack Conklin | 53.33 |
16 | | Taylor Decker | Taylor Decker | 116 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Chris Jones | 51.35 |
20 | | Darron Lee | Paxton Lynch | 76.92 |
21 | | Will Fuller | Vernon Butler | 70 |
22 | | Josh Doctson | Josh Doctson | 122 |
23 | | Laquon Treadwell | Laquon Treadwell | 123 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | Eli Apple | 40 |
26 | | Paxton Lynch | Jarran Reed | 53.06 |
27 | | Kenny Clark | Reggie Ragland | 65.85 |
28 | | Joshua Garnett | Will Fuller | 75 |
29 | | Robert Nkemdiche | AShawn Robinson | 63.04 |
30 | | Vernon Butler | William Jackson III | 80 |
31 | | Germain Ifedi | Karl Joseph | 45.16 |
32 | | Emmanuel Ogbah | 43.75 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Ronnie Stanley | 50 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Leonard Floyd | 55.56 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Jack Conklin | 108 |
9 | | Leonard Floyd | Sheldon Rankins | 75 |
10 | | Eli Apple | Joey Bosa | 30 |
11 | | Vernon Hargreaves III | Vernon Hargreaves III | 111 |
12 | | Sheldon Rankins | Myles Jack | 33.33 |
13 | | Laremy Tunsil | Ezekiel Elliott | 30.77 |
14 | | Karl Joseph | William Jackson III | 58.33 |
15 | | Corey Coleman | Taylor Decker | 93.75 |
16 | | Taylor Decker | Ryan Kelly | 88.89 |
17 | | Keanu Neal | Keanu Neal | 117 |
18 | | Ryan Kelly | Shaq Lawson | 94.74 |
19 | | Shaq Lawson | Robert Nkemdiche | 65.52 |
20 | | Darron Lee | Josh Doctson | 90.91 |
21 | | Will Fuller | Jarran Reed | 42.86 |
22 | | Josh Doctson | Will Fuller | 95.45 |
23 | | Laquon Treadwell | Laquon Treadwell | 123 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | Karl Joseph | 56 |
26 | | Paxton Lynch | Jonathan Bullard | 36.11 |
27 | | Kenny Clark | Reggie Ragland | 65.85 |
28 | | Joshua Garnett | Sua Cravens | 68.29 |
29 | | Robert Nkemdiche | T.J. Green | 50.88 |
30 | | Vernon Butler | Kevin Dodd | 90.91 |
31 | | Germain Ifedi | Darron Lee | 64.52 |
32 | | Emmanuel Ogbah | 62.5 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Jalen Ramsey | 60 |
4 | | Ezekiel Elliott | Ezekiel Elliott | 104 |
5 | | Jalen Ramsey | Laremy Tunsil | 38.46 |
6 | | Ronnie Stanley | Joey Bosa | 50 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
8 | | Jack Conklin | Ronnie Stanley | 75 |
9 | | Leonard Floyd | Vernon Hargreaves III | 81.82 |
10 | | Eli Apple | Myles Jack | 27.78 |
11 | | Vernon Hargreaves III | Shaq Lawson | 57.89 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Eli Apple | 76.92 |
14 | | Karl Joseph | William Jackson III | 58.33 |
15 | | Corey Coleman | Leonard Floyd | 60 |
16 | | Taylor Decker | AShawn Robinson | 34.78 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Taylor Decker | 88.89 |
19 | | Shaq Lawson | Robert Nkemdiche | 65.52 |
20 | | Darron Lee | Jack Conklin | 40 |
21 | | Will Fuller | Vernon Butler | 70 |
22 | | Josh Doctson | Will Fuller | 95.45 |
23 | | Laquon Treadwell | Josh Doctson | 95.65 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | Mackensie Alexander | 46.3 |
26 | | Paxton Lynch | Paxton Lynch | 126 |
27 | | Kenny Clark | Reggie Ragland | 65.85 |
28 | | Joshua Garnett | Laquon Treadwell | 82.14 |
29 | | Robert Nkemdiche | Ryan Kelly | 62.07 |
30 | | Vernon Butler | Emmanuel Ogbah | 93.75 |
31 | | Germain Ifedi | Jarran Reed | 63.27 |
32 | | Emmanuel Ogbah | 65.31 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Laremy Tunsil | 23.08 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | DeForest Buckner | 71.43 |
6 | | Ronnie Stanley | Ronnie Stanley | 106 |
7 | | DeForest Buckner | Joey Bosa | 42.86 |
8 | | Jack Conklin | Paxton Lynch | 30.77 |
9 | | Leonard Floyd | Vernon Hargreaves III | 81.82 |
10 | | Eli Apple | Leonard Floyd | 90 |
11 | | Vernon Hargreaves III | Shaq Lawson | 57.89 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Ezekiel Elliott | 30.77 |
14 | | Karl Joseph | William Jackson III | 58.33 |
15 | | Corey Coleman | Jack Conklin | 53.33 |
16 | | Taylor Decker | Jarran Reed | 32.65 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Ryan Kelly | 118 |
19 | | Shaq Lawson | Reggie Ragland | 46.34 |
20 | | Darron Lee | Eli Apple | 50 |
21 | | Will Fuller | Karl Joseph | 66.67 |
22 | | Josh Doctson | Josh Doctson | 122 |
23 | | Laquon Treadwell | Laquon Treadwell | 123 |
24 | | William Jackson III | Vernon Butler | 80 |
25 | | Artie Burns | Mackensie Alexander | 46.3 |
26 | | Paxton Lynch | Myles Jack | 72.22 |
27 | | Kenny Clark | Kenny Clark | 127 |
28 | | Joshua Garnett | Artie Burns | 89.29 |
29 | | Robert Nkemdiche | Cody Whitehair | 51.79 |
30 | | Vernon Butler | Taylor Decker | 53.33 |
31 | | Germain Ifedi | Bronson Kaufusi | 44.29 |
32 | | Emmanuel Ogbah | 45.71 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Jalen Ramsey | 60 |
4 | | Ezekiel Elliott | Joey Bosa | 75 |
5 | | Jalen Ramsey | Laremy Tunsil | 38.46 |
6 | | Ronnie Stanley | Ronnie Stanley | 106 |
7 | | DeForest Buckner | Myles Jack | 19.44 |
8 | | Jack Conklin | DeForest Buckner | 87.5 |
9 | | Leonard Floyd | Sheldon Rankins | 75 |
10 | | Eli Apple | Ezekiel Elliott | 40 |
11 | | Vernon Hargreaves III | Leonard Floyd | 81.82 |
12 | | Sheldon Rankins | Vernon Hargreaves III | 91.67 |
13 | | Laremy Tunsil | Eli Apple | 76.92 |
14 | | Karl Joseph | William Jackson III | 58.33 |
15 | | Corey Coleman | Jack Conklin | 53.33 |
16 | | Taylor Decker | Darron Lee | 80 |
17 | | Keanu Neal | Shaq Lawson | 89.47 |
18 | | Ryan Kelly | Taylor Decker | 88.89 |
19 | | Shaq Lawson | Jarran Reed | 38.78 |
20 | | Darron Lee | Emmanuel Ogbah | 62.5 |
21 | | Will Fuller | Reggie Ragland | 51.22 |
22 | | Josh Doctson | Laquon Treadwell | 95.65 |
23 | | Laquon Treadwell | Will Fuller | 91.3 |
24 | | William Jackson III | Corey Coleman | 62.5 |
25 | | Artie Burns | Mackensie Alexander | 46.3 |
26 | | Paxton Lynch | Chris Jones | 70.27 |
27 | | Kenny Clark | AShawn Robinson | 58.7 |
28 | | Joshua Garnett | Josh Doctson | 78.57 |
29 | | Robert Nkemdiche | Paxton Lynch | 89.66 |
30 | | Vernon Butler | Kevin Dodd | 90.91 |
31 | | Germain Ifedi | Andrew Billings | 25.41 |
32 | | Emmanuel Ogbah | 26.23 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Laremy Tunsil | 23.08 |
4 | | Ezekiel Elliott | Joey Bosa | 75 |
5 | | Jalen Ramsey | Myles Jack | 13.89 |
6 | | Ronnie Stanley | Jalen Ramsey | 83.33 |
7 | | DeForest Buckner | Ronnie Stanley | 85.71 |
8 | | Jack Conklin | Ezekiel Elliott | 50 |
9 | | Leonard Floyd | Vernon Hargreaves III | 81.82 |
10 | | Eli Apple | DeForest Buckner | 70 |
11 | | Vernon Hargreaves III | Leonard Floyd | 81.82 |
12 | | Sheldon Rankins | Kevin Dodd | 36.36 |
13 | | Laremy Tunsil | Shaq Lawson | 68.42 |
14 | | Karl Joseph | Reggie Ragland | 34.15 |
15 | | Corey Coleman | Jack Conklin | 53.33 |
16 | | Taylor Decker | Taylor Decker | 116 |
17 | | Keanu Neal | Darron Lee | 85 |
18 | | Ryan Kelly | Noah Spence | 46.15 |
19 | | Shaq Lawson | Robert Nkemdiche | 65.52 |
20 | | Darron Lee | Eli Apple | 50 |
21 | | Will Fuller | AShawn Robinson | 45.65 |
22 | | Josh Doctson | Corey Coleman | 68.18 |
23 | | Laquon Treadwell | Laquon Treadwell | 123 |
24 | | William Jackson III | Will Fuller | 87.5 |
25 | | Artie Burns | Artie Burns | 125 |
26 | | Paxton Lynch | Germain Ifedi | 83.87 |
27 | | Kenny Clark | Jarran Reed | 55.1 |
28 | | Joshua Garnett | William Jackson III | 85.71 |
29 | | Robert Nkemdiche | Mackensie Alexander | 53.7 |
30 | | Vernon Butler | Sheldon Rankins | 40 |
31 | | Germain Ifedi | Paxton Lynch | 83.87 |
32 | | Emmanuel Ogbah | 81.25 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Laremy Tunsil | 23.08 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Myles Jack | 13.89 |
6 | | Ronnie Stanley | Joey Bosa | 50 |
7 | | DeForest Buckner | Ronnie Stanley | 85.71 |
8 | | Jack Conklin | DeForest Buckner | 87.5 |
9 | | Leonard Floyd | Jack Conklin | 88.89 |
10 | | Eli Apple | Laquon Treadwell | 43.48 |
11 | | Vernon Hargreaves III | Sheldon Rankins | 91.67 |
12 | | Sheldon Rankins | William Jackson III | 50 |
13 | | Laremy Tunsil | Darron Lee | 65 |
14 | | Karl Joseph | Vernon Hargreaves III | 78.57 |
15 | | Corey Coleman | Josh Doctson | 68.18 |
16 | | Taylor Decker | Shaq Lawson | 84.21 |
17 | | Keanu Neal | Reggie Ragland | 41.46 |
18 | | Ryan Kelly | Taylor Decker | 88.89 |
19 | | Shaq Lawson | Emmanuel Ogbah | 59.38 |
20 | | Darron Lee | Germain Ifedi | 64.52 |
21 | | Will Fuller | Ryan Kelly | 85.71 |
22 | | Josh Doctson | Corey Coleman | 68.18 |
23 | | Laquon Treadwell | Will Fuller | 91.3 |
24 | | William Jackson III | AShawn Robinson | 52.17 |
25 | | Artie Burns | Artie Burns | 125 |
26 | | Paxton Lynch | Eli Apple | 38.46 |
27 | | Kenny Clark | Kamalei Correa | 64.29 |
28 | | Joshua Garnett | Vonn Bell | 45.9 |
29 | | Robert Nkemdiche | Leonard Floyd | 31.03 |
30 | | Vernon Butler | Kevin Dodd | 90.91 |
31 | | Germain Ifedi | Cody Whitehair | 55.36 |
32 | | Emmanuel Ogbah | 57.14 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Jared Goff | 101 |
2 | | Carson Wentz | Carson Wentz | 102 |
3 | | Joey Bosa | Laremy Tunsil | 23.08 |
4 | | Ezekiel Elliott | Jalen Ramsey | 80 |
5 | | Jalen Ramsey | Joey Bosa | 60 |
6 | | Ronnie Stanley | DeForest Buckner | 85.71 |
7 | | DeForest Buckner | Paxton Lynch | 26.92 |
8 | | Jack Conklin | Myles Jack | 22.22 |
9 | | Leonard Floyd | Vernon Hargreaves III | 81.82 |
10 | | Eli Apple | Darron Lee | 50 |
11 | | Vernon Hargreaves III | Ronnie Stanley | 54.55 |
12 | | Sheldon Rankins | Sheldon Rankins | 112 |
13 | | Laremy Tunsil | Ezekiel Elliott | 30.77 |
14 | | Karl Joseph | Leonard Floyd | 64.29 |
15 | | Corey Coleman | Josh Doctson | 68.18 |
16 | | Taylor Decker | Jarran Reed | 32.65 |
17 | | Keanu Neal | Robert Nkemdiche | 58.62 |
18 | | Ryan Kelly | Kamalei Correa | 42.86 |
19 | | Shaq Lawson | Shaq Lawson | 119 |
20 | | Darron Lee | Jack Conklin | 40 |
21 | | Will Fuller | Ryan Kelly | 85.71 |
22 | | Josh Doctson | Taylor Decker | 72.73 |
23 | | Laquon Treadwell | Laquon Treadwell | 123 |
24 | | William Jackson III | Reggie Ragland | 58.54 |
25 | | Artie Burns | Karl Joseph | 56 |
26 | | Paxton Lynch | Germain Ifedi | 83.87 |
27 | | Kenny Clark | Kenny Clark | 127 |
28 | | Joshua Garnett | Corey Coleman | 53.57 |
29 | | Robert Nkemdiche | Christian Hackenberg | 56.86 |
30 | | Vernon Butler | Eli Apple | 33.33 |
31 | | Germain Ifedi | Connor Cook | 31 |
32 | | Emmanuel Ogbah | 32 |
|
Actual Picks |
Expert Picks |
Score |
1 | | Jared Goff | Carson Wentz | 50 |
2 | | Carson Wentz | Jared Goff | 50 |
3 | | Joey Bosa | Jalen Ramsey | 60 |
4 | | Ezekiel Elliott | Joey Bosa | 75 |
5 | | Jalen Ramsey | Myles Jack | 13.89 |
6 | | Ronnie Stanley | Laremy Tunsil | 46.15 |
7 | | DeForest Buckner | DeForest Buckner | 107 |
