Report cards by the year: 2023
|
Actual Picks |
Expert Picks |
Score |
1 | | Not Yet Selected | Bryce Young | N/A |
2 | | Not Yet Selected | Will Levis | N/A |
3 | | Not Yet Selected | Will Anderson | N/A |
4 | | Not Yet Selected | Jalen Carter | N/A |
5 | | Not Yet Selected | CJ Stroud | N/A |
6 | | Not Yet Selected | Christian Gonzalez | N/A |
7 | | Not Yet Selected | Paris Johnson Jr. | N/A |
8 | | Not Yet Selected | Peter Skoronski | N/A |
9 | | Not Yet Selected | Tyree Wilson | N/A |
10 | | Not Yet Selected | Joey Porter Jr. | N/A |
11 | | Not Yet Selected | Broderick Jones | N/A |
12 | | Not Yet Selected | Bryan Bresee | N/A |
13 | | Not Yet Selected | Brian Branch | N/A |
14 | | Not Yet Selected | Myles Murphy | N/A |
15 | | Not Yet Selected | Anthony Richardson | N/A |
16 | | Not Yet Selected | Cam Smith | N/A |
17 | | Not Yet Selected | Devon Witherspoon | N/A |
18 | | Not Yet Selected | Lukas Van Ness | N/A |
19 | | Not Yet Selected | Drew Sanders | N/A |
20 | | Not Yet Selected | Jordan Addison | N/A |
21 | | FORFEITED | FORFEITED | N/A |
22 | | Not Yet Selected | Myles Murphy | N/A |
23 | | Not Yet Selected | Kelee Ringo | N/A |
24 | | Not Yet Selected | Deonte Banks | N/A |
25 | | Not Yet Selected | Darnell Wright | N/A |
26 | | Not Yet Selected | Quentin Johnston | N/A |
27 | | Not Yet Selected | Siaki Ika | N/A |
28 | | Not Yet Selected | Luke Musgrave | N/A |
29 | | Not Yet Selected | OCyrus Torrence | N/A |
30 | | Not Yet Selected | Antonio Johnson | N/A |
31 | | Not Yet Selected | Jaxon Smith-Njigba | N/A |
32 | | Not Yet Selected | Bijan Robinson | N/A |
|
Actual Picks |
Expert Picks |
Score |
1 | | Not Yet Selected | Jalen Carter | N/A |
2 | | Not Yet Selected | Bryce Young | N/A |
3 | | Not Yet Selected | Will Anderson | N/A |
4 | | Not Yet Selected | Will Levis | N/A |
5 | | Not Yet Selected | Tyree Wilson | N/A |
6 | | Not Yet Selected | Devon Witherspoon | N/A |
7 | | Not Yet Selected | Peter Skoronski | N/A |
8 | | Not Yet Selected | Lukas Van Ness | N/A |
9 | | Not Yet Selected | CJ Stroud | N/A |
10 | | Not Yet Selected | Myles Murphy | N/A |
11 | | Not Yet Selected | Paris Johnson Jr. | N/A |
12 | | Not Yet Selected | Joey Porter Jr. | N/A |
13 | | Not Yet Selected | Broderick Jones | N/A |
14 | | Not Yet Selected | Brian Branch | N/A |
15 | | Not Yet Selected | Nolan Smith | N/A |
16 | | Not Yet Selected | Christian Gonzalez | N/A |
17 | | Not Yet Selected | OCyrus Torrence | N/A |
18 | | Not Yet Selected | Trenton Simpson | N/A |
19 | | Not Yet Selected | Emmanuel Forbes | N/A |
20 | | Not Yet Selected | Will McDonald IV | N/A |
21 | | FORFEITED | FORFEITED | N/A |
22 | | Not Yet Selected | Dalton Kincaid | N/A |
23 | | Not Yet Selected | Anthony Richardson | N/A |
24 | | Not Yet Selected | Tyrique Stevenson | N/A |
25 | | Not Yet Selected | Michael Mayer | N/A |
26 | | Not Yet Selected | Jordan Addison | N/A |
27 | | Not Yet Selected | Felix Anudike-Uzomah | N/A |
28 | | Not Yet Selected | Darnell Washington | N/A |
29 | | Not Yet Selected | BJ Ojulari | N/A |
30 | | Not Yet Selected | Bijan Robinson | N/A |
31 | | Not Yet Selected | Bryan Bresee | N/A |
32 | | Not Yet Selected | Jaxon Smith-Njigba | N/A |
|
Actual Picks |
Expert Picks |
Score |
1 | | Not Yet Selected | Will Anderson | N/A |
2 | | Not Yet Selected | Bryce Young | N/A |
3 | | Not Yet Selected | Jalen Carter | N/A |
4 | | Not Yet Selected | CJ Stroud | N/A |
5 | | Not Yet Selected | Tyree Wilson | N/A |
6 | | Not Yet Selected | Bryan Bresee | N/A |
7 | | Not Yet Selected | Paris Johnson Jr. | N/A |
8 | | Not Yet Selected | Peter Skoronski | N/A |
9 | | Not Yet Selected | Will Levis | N/A |
10 | | Not Yet Selected | Myles Murphy | N/A |
11 | | Not Yet Selected | Broderick Jones | N/A |
12 | | Not Yet Selected | Quentin Johnston | N/A |
13 | | Not Yet Selected | OCyrus Torrence | N/A |
14 | | Not Yet Selected | Michael Mayer | N/A |
15 | | Not Yet Selected | Brian Branch | N/A |
16 | | Not Yet Selected | Devon Witherspoon | N/A |
17 | | Not Yet Selected | Joey Porter Jr. | N/A |
18 | | Not Yet Selected | Christian Gonzalez | N/A |
19 | | Not Yet Selected | Drew Sanders | N/A |
20 | | Not Yet Selected | Jaxon Smith-Njigba | N/A |
21 | | FORFEITED | FORFEITED | N/A |
22 | | Not Yet Selected | Bijan Robinson | N/A |
23 | | Not Yet Selected | Anthony Richardson | N/A |
24 | | Not Yet Selected | Cam Smith | N/A |
25 | | Not Yet Selected | Kelee Ringo | N/A |
26 | | Not Yet Selected | Zay Flowers | N/A |
27 | | Not Yet Selected | Deonte Banks | N/A |
28 | | Not Yet Selected | Jordan Addison | N/A |
29 | | Not Yet Selected | Darnell Washington | N/A |
30 | | Not Yet Selected | Lukas Van Ness | N/A |
31 | | Not Yet Selected | Antonio Johnson | N/A |
32 | | Not Yet Selected | Jahmyr Gibbs | N/A |